HP Color LaserJet Pro MFP M182n A4 Colour Multifunction Laser Printer
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO, A4) | Up to 16 ppm |
| Print Speed Color (ISO) | Up to 16 ppm |
| Duplex printing | Manual (driver support provided) |
|---|---|
| Duty cycle (monthly, letter) | Up to 30,000 pagesUp to 30,000 pages |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Recommended monthly page volume | 150 to 1,500 |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality color (best) | Up to 600 x 600 dpi |
| Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; URF |
| Print technology | Laser |
| Connectivity, standard | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100 Base-TX network port |
| Paper handling input, standard | 150 sheet input tray |
|---|---|
| Paper handling output, standard | 100 sheet output bin |
| Finished output handling | Sheetfeed |
| Media types | Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Media sizes supported | Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| File Format Supported | PDF; JPG |
| Scanner type | Flatbed |
| Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
| Enhanced scanning resolution | Up to 1200 x 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 215.9 x 297 mm |
| Scan speed (normal, A4) | Up to 15.0 ppm (black and white); 8 ppm (colour) |
| Duplex ADF scanning | No |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed (black, normal quality, A4) | Up to 16 ppm 2 |
| Copy speed (color, normal quality, A4) | Up to 16 ppm 2 |
| Copy resolution (black text) | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
| Copies, maximum | Up to 99 copies |
| Maximum dimensions (W x D x H) | 420 x 435 x 295 mm |
|---|---|
| Weight | 15.7 kg |
| What’s in the box | HP Color LaserJet Pro MFP M182n printer; Introductory HP LaserJet cartridges: 700 colour composite (C/Y/M) page yield and 800 page yield black; Installation guide; Power cord 5 |
| Print Cartridges/Bottle, Number | 4 (1 each black, cyan, magenta, yellow) |
| Replacement cartridges | HP 216A Black LaserJet Toner Cartridge (1,050 page yield) W2410A; HP 216A Cyan LaserJet Toner Cartridge (1,050 page yield) W2411A; HP 216A Yellow LaserJet Toner Cartridge (850 page yield) W2412A; HP 216A Magenta LaserJet Toner Cartridge (850 page yield) W2413A |







